Product Details:
Minimum Order Quantity | 1000 Kilogram |
Purity | 99% |
Chemical Formula | CaCl2 |
Form | Liquid |
CAS Number | 10043-52-4 |
Molecular Weight | 110.98 g.mol-1 |
Grade | Industrial Grade |
Physical State/Form | Liquid |
Packaging Size | 25-200 kg |
Packaging Type | Drum |
Usage/Application | Industrial |
Shelf Life | 1-3 Year |
pH Value | 7 |
Specific Gravity | 1.35 |
Density | 2.15 g/cm3 |
Melting Point | 772-775 Degree C |
Boiling Point | 1,935 Degree C |
Molar mass | 110.98 g.mol-1 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Purity | 90% |
Chemical Formula | CaCl2 |
Form | Powder |
CAS Number | 10043-52-4 |
Molecular Weight | 110.98 GM/MOL |
Packaging Size | 25-50 kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Usage/Application | Agriculture |
Shelf Life | 1-3 Year |
Density | 2.15 g/cm3 |
Melting Point | 772-775 Degree C |
Boiling Point | 1,935 Degree C |
Molar mass | 110.98 g.mol-1 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Form | LUMPS |
Chemical Formula | CaCl2 |
CAS Number | 10043-52-4 |
Molecular Weight | 110.98 GM/MOL |
Grade | Industrial Grade |
Physical State/Form | Lump |
Purity | 90% |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Usage/Application | Technical Grade |
Shelf Life | 1-3 Year |
pH Value | 5-7 |
Density | 2.15 g/cm3 |
Melting Point | 772-775 Degree C |
Boiling Point | 1,935 Degree C |
Molar mass | 110.98 g.mol-1 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Purity | 95% |
Chemical Formula | CaCl2 |
Form | Granules |
CAS Number | 10043-52-4 |
Molecular Weight | 110.98 g.mol-1 |
Grade | Agriculture Grade |
Physical State/Form | Prill |
Application | INDUSTRIAL USES |
Usage/Application | Agriculture |
Shelf Life | 1-3 Year |
Packaging Type | Bag, Drum |
Molecular Formula | CACL2 |
pH Value | 5-7 |
HSN Code | 28272000 |
Density | 2.15 g/cm3 |
Melting Point | 772-775 Degree C |
Boiling Point | 1,935 Degree C |
Packaging Size | 25-50 kg |
Molar mass | 110.98 g.mol-1 |
Additional Information:
4.5/5
Rated by 14 Users